| EUR 1000 | 2Q08 | 1Q08 | 4Q07 | 3Q07 | 2Q07 | 1Q07 | 2007 |
|---|---|---|---|---|---|---|---|
| Revenues | 2 559 | 1 854 | 2 239 | 7 788 | 1 524 | 2 575 | 14 126 |
| Gross Margin | 2 552 | 1 848 | 2 226 | 7 780 | 1 518 | 2 568 | 14 092 |
| Research and Development | 997 | 1 016 | 1 058 | 827 | 896 | 898 | 3 679 |
| Sales and Marketing | 1 342 | 1 261 | 1 519 | 2 312 | 1 350 | 1 302 | 6 478 |
| Administration | 396 | 469 | 721 | 339 | 389 | 473 | 1 927 |
| Other Operating Income | 34 | 49 | 28 | 28 | 27 | 66 | 148 |
| EBIT | -149 | -849 | -1 044 | 4 329 | -1 090 | -39 | 2 156 |
| Personnel | 80 | 82 | 83 | 84 | 80 | 79 | 83 |
Quarterly Figures |
|
