SSH's Net Sales
| EUR million | 1-3/ 2008 |
10-12/ 2007 |
7-9/ 2007 |
4-6/ 2007 |
1-3/ 2007 |
1-12/ 2007 |
|---|---|---|---|---|---|---|
| BY SEGMENT | ||||||
| AMER | 1.3 | 1.4 | 7.3 | 1.0 | 1.8 | 11.5 |
| APAC | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 |
| EROW | 0.4 | 0.6 | 0.3 | 0.3 | 0.5 | 1.8 |
| SSH Group total | 1.9 | 2.2 | 7.8 | 1.5 | 2.6 | 14.1 |
| BY OPERATION | ||||||
| License sales | 0.7 | 1.1 | 6.8 | 0.6 | 1.6 | 10.1 |
| Maintenance | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 4.0 |
| Total | 1.9 | 2.2 | 7.8 | 1.5 | 2.6 | 14.1 |
Income Statement
| EUR million | 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|---|---|---|---|
| Net sales | 1.9 | 2.6 | 14.1 |
| Purchasing and production costs | 0.0 | 0.0 | 0.0 |
| Gross profit | 1.8 | 2.6 | 14.1 |
| Other operating income | 0.0 | 0.1 | 0.1 |
| Expenses | |||
| Product development | -1.0 | -0.9 | -3.7 |
| Sales and marketing | -1.3 | -1.3 | -6.5 |
| Administration | -0.5 | -0.5 | -1.9 |
| Operating profit/loss | -0.8 | 0.0 | 2.2 |
| Financial income and expenses | 0.2 | 0.2 | 0.9 |
| Profit/loss before taxes | -0.6 | 0.1 | 3.0 |
| Taxes | 0.0 | 0.0 | 0.0 |
| Net profit/loss for the period | -0.6 | 0.1 | 3.0 |
Earnings Per Share
| 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|
|---|---|---|---|
| Earnings per share (EUR) | -0.02 | 0.00 | 0.11 |
| Earnings per share, diluted (EUR) | -0.02 | 0.00 | 0.11 |
Balance Sheet
| EUR million | 3/31/ 2006 |
3/31/ 2006 |
12/31/ 2007 |
|---|---|---|---|
| ASSETS | |||
| Fixed and other non-current assets | |||
| Tangible assets | 0.2 | 0.1 | 0.1 |
| Intangible assets | 0.1 | 0.2 | 0.1 |
| Deferred tax assets | 0.2 | 0.2 | 0.2 |
| Total fixed and other non-current assets | 0.5 | 0.6 | 0.5 |
| Inventories and current assets | |||
| Short-term receivables | 1.8 | 3.1 | 3.0 |
| Short-term investments | 19.5 | 15.2 | 20.3 |
| Cash and cash equivalents | 2.0 | 2.0 | 1.7 |
| Total inventories and current assets | 23.3 | 20.3 | 25.1 |
| Total assets | 23.7 | 20.9 | 25.5 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||
| Shareholders' equity | 20.2 | 18.1 | 20.8 |
| Long-term liabilities | |||
| Provisions | 0.2 | 0.0 | 0.2 |
| Long-term financial liabilities | 0.0 | 0.0 | 0.0 |
| Total long-term liabilities | 0.2 | 0.0 | 0.2 |
| Short-term liabilities | 3.3 | 2.8 | 4.5 |
| Total liabilities and shareholders' equity | 23.7 | 20.9 | 25.5 |
Cash Flow Statement
| EUR million | 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|---|---|---|---|
| Cash flow from business operations | -0.7 | 0.3 | 4.8 |
| Cash flow from investments | -1.0 | 0.0 | -4.8 |
| Cash flow from financing | 0.0 | 0.0 | 0.0 |
| Change in liquid assets | 0.4 | 0.3 | 0.1 |
| Liquid assets at period start | 1.7 | 1.7 | 1.7 |
| Adjustment for translation difference | 0.0 | 0.0 | -0.1 |
| Liquid assets at period end | 2.0 | 2.0 | 1.7 |
Statement on Changes in Shareholders' Equity
| EUR million | Share Capital |
Issue Premium fund |
Fair value reserves |
Translation difference |
Unrestricted equity funds and retained earnings |
Total |
|---|---|---|---|---|---|---|
| Shareholder' equity Jan. 1, 2007 |
0.9 | 11.5 | 0.1 | -0.8 | 6.3 | 18.0 |
| Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| Shareholders' equity Mar. 31, 2007 |
0.9 | 11.5 | 0.1 | -0.8 | 6.4 | 18.1 |
| Change | 0.0 | 0.0 | 0.0 | -0.3 | 3.0 | |
| Shareholders' equity Dec. 31, 2007 |
0.9 | 11.5 | 0.1 | -1.1 | 9.4 | 20.8 |
| Change | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Net profit | -0.6 | |||||
| Shareholders' equity Mar. 31, 2008 |
0.9 | 11.5 | 0.1 | -1.0 | 8.7 | 20.2 |
Net Sales By Segment
| EUR million | 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|---|---|---|---|
| AMER | 1.3 | 1.8 | 11.5 |
| APAC | 0.2 | 0.2 | 0.8 |
| EROW | 0.4 | 0.5 | 1.8 |
| SSH Group total | 1.9 | 2.6 | 14.1 |
Operating Profit/Loss by Segment
| EUR million | 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|---|---|---|---|
| AMER | 0.5 | 1.1 | 7.6 |
| APAC | 0.1 | 0.1 | 0.3 |
| EROW | -0.1 | 0.1 | -0.1 |
| Common Group expenses* | -1.4 | -1.3 | -5.6 |
| SSH Group total | -0.8 | 0.9 | 2.2 |
Key Figures and Ratios
| 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|
|---|---|---|---|
| Net sales (MEUR) | 1.9 | 2.6 | 14.1 |
| Operating profit/loss (MEUR) | -0.8 | 0.0 | 2.2 |
| Operating profit/loss, as % of net sales | -45.8 | -.5 | 15.3 |
| Profit/loss before extraordinary items and taxes (MEUR) |
-0.6 | 0.1 | 3.0 |
| Profit/loss before extraordinary items and taxes, as % of net sales |
-34.4 | 4.8 | 21.5 |
| Profit/loss before taxes (MEUR) | -0.6 | 0.1 | 3.0 |
| Profit/loss before taxes, as % of net sales | -34.4 | 4.8 | 21.5 |
| Return on investment (%) | -11.8 | 0.7 | 15.1 |
| Return on equity (%) | -12.5 | 0.7 | 15.6 |
| Interest-bearing net liabilities (MEUR) | -21.5 | -17.1 | -22.0 |
| Equity ratio (%) | 93.7 | 93.7 | 91.4 |
| Gearing (%) | -106.5 | -94.8 | -105.8 |
| Gross capital expenditure (MEUR) | 0.0 | 0.0 | 0.1 |
| % of net sales | 0.2 | 0.3 | 0.8 |
| R&D expenses (MEUR) | 1.0 | 0.9 | 3.7 |
| % of net sales | 54.8 | 34.9 | 26.0 |
| Personnel, period average | 80 | 80 | 81 |
| Personnel, period end | 82 | 79 | 83 |
Per-Share Data
| 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
||
|---|---|---|---|---|
| Earnings per share, undiluted (EUR) | -0.02 | 0.00 | 0.11 | |
| Earnings per share, diluted (EUR) | -0.02 | 0.00 | 0.11 | |
| Equity per share (EUR) | 0.71 | 0.64 | 0.73 | |
| No. of shares at period end (thousands) | 28 538 | 28 424 | 28 536 | |
| Share performance (EUR) | ||||
| Average price | 1.50 | 1.52 | 1.63 | |
| Low | 1.37 | 1.15 | 1.12 | |
| High | 1.69 | 1.75 | 2.39 | |
| Share price, period end | 1.52 | 1.30 | 1.61 | |
| Market capitalization, period end (MEUR) | 43.4 | 37.0 | 45.9 | |
| Volume of shares traded (in millions) | 1.5 | 7.3 | 15.0 | |
| Volume of shares traded, as % of total | 5.1 | 25.5 | 52.6 | |
| Value of shares traded, in millions of euros | 2.2 | 11.0 | 24.5 | |
| Price-to-earnings ratio (P/E) | - | 299.9 | 15.2 |
Contingent Liabilities
| EUR million | 3/31 2008 |
3/31 2007 |
12/31 2007 |
|---|---|---|---|
| Rental liabilities | 0.2 | 0.1 | 0.1 |
| Rental and lease liabilities - minimum lease payments |
|||
| Maturing within 1 year | 0.7 | 0.7 | 0.7 |
| Maturing between 1 and 5 years | 1.1 | 1.1 | 1.1 |
| Currency derivatives (not included in hedge accounting) |
|||
| Fair value | 0.0 | 0.0 | 0.0 |
| Nominal value | 0.0 | 0.9 | 0.0 |
