You can obtain our financial information from these pages.
Key Figures
| 1-3/ 2008 |
1-3/ 2007 |
1-12/ 2007 |
|
|---|---|---|---|
| Net sales (MEUR) | 1.9 | 2.6 | 14.1 |
| Net sales, change % | -28.0 | 26.4 | 49.4 |
| Operating profit/loss (MEUR) | -0.8 | 0.0 | 2.2 |
| % of net sales | -45.8 | -1.5 | 15.3 |
| Operating profit/loss, change % | -2 048.7 | 93.9 | 343.4 |
| Profit/loss (MEUR) | -0.6 | 0.1 | 3.0 |
| % of net sales | -34.4 | 4.8 | 21.5 |
| Number of employees at period end | 82 | 79 | 83 |
| Earnings per share (EUR) | -0.02 | 0.00 | 0.11 |
| Shareholders’ equity per share (EUR) | 0.71 | 0.64 | 0.73 |
